Technical Data Sheet
View DetailsInshade Heat Shield Glass Nano Coating
| Physical Properties | Testing Method | Result |
|---|---|---|
| Appearance | Transparent with slightly bluish color | |
| Coating Thickness | 12-15 microns | |
| Touch dry time | IS-5410, 1992 (Annex,-E) | 4 hours |
| Fully cure time | 15 days | |
| Finish | Semi matte | |
| Coverage | 400-450 sq.ft. / 930ml / coat | |
| Dilution | Not required | |
| Ultraviolet Blocking (%) | 85-95 (On Plain Glass Panel) | |
| Infrared Blocking (%) | 85-95 (On Plain Glass Panel) | |
| Visible Light Transmission (%) | 85-95 (On Plain Glass Panel) | |
| Water repellency | IS-5410, 1992 (Annex,-H) | Pass the test |
| Washability & Cleanability | IS-15489,2004(Annex,-G) | Pass the test |
| Scratch Resistance and hardness (1.5kg load) | IS-101, P-5/Sec-2, 1988 | No scratch found |
| Temperature stability | IS-15489,2004(Annex,-H) | Pass the test |
| Solids content % | IS-101,(P-8/P-6),1993. | 10 (+-2%) |
| Resistance to Organic solvent | IS-101,(P-7/ Sec-2) 1990 | No visual change found |
| Resistance to petrolium Hydrocarbon | IS-101,(P-7/Sec-2) 1990 | No visual change found |
| Film Adhesion by pencil Test | ASTM D336 | SH |
| Water Resisting Property | IS: 13183'1992 (Annex,-H) | No wrinkles or blisters |
| Temperature Resistant | (-40-80 C) | |
| Abrasive Resistance | No surface layer and wrinkle defect, no bubbling | |
| Acid Resistance 20% Hydrochloric acid | No color difference & wrinkle effect, no bubbling, no significant performance change |
Office Location